Choose a plan based on your project type, needed features, security requirements, and desired level of support.
Basic | Pro | Business | Enterprise |
---|
Basic | Pro | Business | Enterprise |
---|
Support, Trainings & Project Management | Self-service | Standard 24/7 | Premium 24/7 | Premium 24/7 |
---|---|---|---|---|
Preparation / Trial period | 30 days | 30 days | 30 days | Unlimited |
Support Level | Email Only | Standard, 24/7 Email, Chat & Phone | Premium, 24/7 Email, Chat & Phone | Dedicated Team |
Support Email Response | 4 hours | 30 minutes | 15 minutes | Custom SLA |
Support Chat Response | 60 seconds | 60 seconds | 30 seconds | 30 seconds |
Support Languages | English | 10+ languages | 10+ languages | 10+ languages |
Live Trainings with an Expert | 1 Hour per Project | Unlimited with Shared Experts | Unlimited with Dedicated Expert | |
Project Index Portfolio by Industry | ||||
Professional Services | additional fee |
Security | Basic | Standard | Standard | Advanced |
---|---|---|---|---|
Built-in Redaction | ||||
2-step verification | ||||
Access Expiration by Time | ||||
Roles and Groups Management | Standard | Standard | Standard | Standard |
Documents Permissions Levels | 5 levels | 8 levels | 8 levels | 8 levels |
Access restriction by IP and domains | ||||
Email verification |
Documents | Basic | Standard | Advanced | Advanced |
---|---|---|---|---|
Online Document Viewer | All Major File Formats | All Major File Formats | All Major and Additional File Formats | All Major and Additional File Formats |
Automatic Index Numbering | ||||
Screenshot Prevention with Fence View | ||||
Full Text Search | ||||
Optical Character Recognition | ||||
Document Labels |
Collaboration & Reporting | Basic | Standard | Advanced | Advanced |
---|---|---|---|---|
Track User Activity | ||||
Detailed Audit Trail | ||||
Notes & Comments | ||||
Scheduled Reports sent by Email | ||||
Questions & Answers | Standard Workflows | Standard Workflows | Advanced Workflows |
Multi-project management | Basic | Pro | Business | Enterprise |
---|---|---|---|---|
Access Usage Reports | ||||
Billing Info | ||||
Browse All Linked Projects | Standard | Standard | Advanced | |
Users Management Across Projects | ||||
Export Across Projects | ||||
Define Server Location | ||||
Customizable Room Template |
Customization & Integrations | Not Available | Standard | Advanced | Advanced |
---|---|---|---|---|
Login to Data Room from Own Website | ||||
Custom Branding (Corporate Identity) | Standard | Advanced | Full | |
Custom Terms Of Access / NDA | ||||
Single Sign-On Integration (SAML 2.0) |
Data Hosting, Availability & Compliance | Basic | Standard | Advanced | Advanced |
---|---|---|---|---|
Deployment Options | Public Cloud | Public Cloud | Public Cloud | Public Cloud |
Data Hosting Locations | iDeals Datacenters in 9 Regions | iDeals Datacenters in 9 Regions | iDeals Datacenters in 9 Regions | iDeals Datacenters in 9 Regions |
99.95% Uptime | Guaranteed by SLA | |||
Compliance | SOC 1/2/3, ISO 27001, GDPR, HIPAA, PCI DSS | SOC 1/2/3, ISO 27001, GDPR, HIPAA, PCI DSS | SOC 1/2/3, ISO 27001, GDPR, HIPAA, PCI DSS | SOC 1/2/3, ISO 27001, GDPR, HIPAA, PCI DSS |
Yes, you can use your trial data room for live transactions. There are no restrictions on the data room functionality and you are provided with full customer support during your trial period. Your trial data room can be seamlessly converted to a subscription when you select a plan. There is no need to re-upload any files that have been previously uploaded to your trial data room.
Yes, you can order a fully compliant offline version of your data room on an encrypted USB flash drive. It usually takes 2 business days to prepare the drive and deliver it to your location, depending on the region.
We accept wire transfers. We also accept Visa and MasterCard.
We accept payments in:
Euros;
British Pounds;
U.S. Dollars;
Hong Kong Dollars;
Australian Dollars.
No, you are not obligated to continue using the iDeals Virtual Data Room after the trial.
Yes, you can distribute your storage allotment between any active data rooms you are using.
Yes. Please contact our sales department prior to changing your plan.