Choose a plan based on your project type, needed features, security requirements, and desired level of support.
Basic | Pro | Business | Enterprise |
---|
Basic | Pro | Business | Enterprise |
---|
Support, Trainings & Project Management | Self-service | Standard 24/7 | Premium 24/7 | Premium 24/7 |
---|---|---|---|---|
Preparation / Trial period | 30 days | 30 days | 30 days | Unlimited |
Support Level | Email Only | Standard, 24/7 Email, Chat & Phone | Premium, 24/7 Email, Chat & Phone | Dedicated Team |
Support Email Response | 4 hours | 30 minutes | 15 minutes | Custom SLA |
Support Chat Response | 60 seconds | 60 seconds | 30 seconds | 30 seconds |
Support Languages | English | 10+ languages | 10+ languages | 10+ languages |
Live Trainings with an Expert | 1 Hour per Project | Unlimited with Shared Experts | Unlimited with Dedicated Expert | |
Project Index Portfolio by Industry | ||||
Data room setup ? | ||||
Dedicated Project Team ? | ||||
Professional Services ? | additional fee |
Security | Basic | Standard | Standard | Advanced |
---|---|---|---|---|
Built-in Redaction ? | ||||
2-step verification ? | ||||
Access Expiration by Time | ||||
Roles and Groups Management | Standard | Standard | Standard | Standard |
Documents Permissions Levels | 5 levels | 8 levels | 8 levels | 8 levels |
Access restriction by IP and domains ? | ||||
Email verification ? |
Documents | Basic | Standard | Advanced | Advanced |
---|---|---|---|---|
Online Document Viewer | All Major File Formats | All Major File Formats | All Major and Additional File Formats | All Major and Additional File Formats |
Automatic Index Numbering | ||||
Remote Shred / Information Rights Management | ||||
Screenshot Prevention with Fence View ? | ||||
Customizable Dynamic Watermarks ? | ||||
Full Text Search ? | ||||
Optical Character Recognition ? | ||||
Document Labels ? |
Collaboration & Reporting | Basic | Standard | Advanced | Advanced |
---|---|---|---|---|
Track User Activity | ||||
Detailed Audit Trail | ||||
Notes & Comments | ||||
Scheduled Reports sent by Email | ||||
Questions & Answers | Standard Workflows | Standard Workflows | Advanced Workflows ? |
Multi-project management | Basic | Pro | Business | Enterprise |
---|---|---|---|---|
Access Usage Reports | ||||
Billing Info | ||||
Browse All Linked Projects | Standard ? | Standard ? | Advanced | |
Users Management Across Projects ? | ||||
Export Across Projects ? | ||||
Define Server Location | ||||
Customizable Room Template ? |
Customization & Integrations | Not Available | Standard | Advanced | Advanced |
---|---|---|---|---|
Login to Data Room from Own Website | ||||
Custom Branding (Corporate Identity) ? | Standard | Advanced | Full | |
Custom Terms Of Access / NDA ? | ||||
Single Sign-On Integration (SAML 2.0) |
Data Hosting, Availability & Compliance | Basic | Standard | Advanced | Advanced |
---|---|---|---|---|
Deployment Options | Public Cloud | Public Cloud | Public Cloud | Public Cloud |
Data Hosting Locations ? | iDeals Datacenters in 9 Regions | iDeals Datacenters in 9 Regions | iDeals Datacenters in 9 Regions | iDeals Datacenters in 9 Regions |
99.95% Uptime ? | Guaranteed by SLA | |||
Compliance | SOC 1/2/3, ISO 27001, GDPR, HIPAA, PCI DSS | SOC 1/2/3, ISO 27001, GDPR, HIPAA, PCI DSS | SOC 1/2/3, ISO 27001, GDPR, HIPAA, PCI DSS | SOC 1/2/3, ISO 27001, GDPR, HIPAA, PCI DSS |
Yes, you can use your trial data room for live transactions. There are no restrictions on the data room functionality and you are provided with full customer support during your trial period. Your trial data room can be seamlessly converted to a subscription when you select a plan. There is no need to re-upload any files that have been previously uploaded to your trial data room.
Yes, you can order a fully compliant offline version of your data room on an encrypted USB flash drive. It usually takes 2 business days to prepare the drive and deliver it to your location, depending on the region.
We accept wire transfers. We also accept Visa and MasterCard.
We accept payments in:
Euros;
British Pounds;
U.S. Dollars;
Hong Kong Dollars;
Australian Dollars.
No, you are not obligated to continue using the iDeals Virtual Data Room after the trial.
Yes, you can distribute your storage allotment between any active data rooms you are using.
Yes. Please contact our sales department prior to changing your plan.
We will set up your branded data room within 15 minutes.
We will set up your branded data room within 15 minutes.
iDeals sales team will get in touch with you shortly.
Americas | |
---|---|
US | +1 646 905 0442 888 927 0491 (toll free) |
Canada | +1 647 694 5530 888 462 3718 (toll free) |
Brazil | +55 11 3197 4092 800 878 1163 (toll free) |
Argentina | +54 1 159 842 092 |
Colombia | +57 15 085611 |
Mexico | +52 55 5350 3464 |
Europe | |
---|---|
UK | +44 (0) 20 3808 8839 808 189 5055 (toll free) |
Germany | +49 30 896778644 800 000 9594 (toll free) |
France | +33 1 76 38 00 00 |
Malta | +356 27 78 08 13 |
Switzerland | +41 43 508 9300 |
Ukraine | +380 89 324 05 07 |
Spain | +34 911 23 05 75 |
Middle East & Africa | |
---|---|
UAE | +971 427 430 89 8000 357 702 91 (toll free) |
Israel | +972 3 721 9407 |
Asia Pacific | |
---|---|
Hong Kong SAR, China | +852 5803 3181 800 931 235 (toll free) |
China | +86 21 8036 9495 |
Japan | +81 34 571 1851 |
Singapore | +65 3163 1486 |
Australia | +61 2 7202 4653 1800 469 308 (toll free) |
Your request has been received. A dedicated iDeals manager for your region will contact you shortly!
Open your data room right now and get:
Please specify your requirements and billing terms for project ""
We will set up your branded data room within 15 minutes.
iDeals sales team will get in touch with you shortly.
Your request has been received. A dedicated iDeals manager for your region will contact you shortly!
We will get in touch with you shortly.
Open your data room right now and get:
Please specify your requirements and billing terms for project ""
Please tell us about your project to help our sales team provide you the most relevant quote:
Open your data room right now and get:
Please specify your requirements and billing terms for project ""
Please tell us about your project to help our sales team provide you the most relevant quote:
Open your data room right now and get:
Please specify your requirements and billing terms for project ""
Please tell us about your project to help our sales team provide you the most relevant quote:
Just a few questions to help us launch your data room
Please specify your requirements and billing terms for project ""
Something went wrong? Help us to understand what.
Time can be crucial, so we will not waste yours:
Pro prices start at $2700 annually.
We believe that our VDR is truly flexible and customizable.
Let one of our representatives host a Q&A session for you to provide you with all the information you are looking for.
Have a nice time browsing and don't hesitate to contact us any time via: phone, email or online chat.
We will be happy to hear from you!
We will get in touch with you shortly.
Participation is free of charge
Please provide your Phone number
and we will get back to you shortly!
You have successfully registered for the webinar.
Usually it takes up to 1 minute to prepare your Virtual Data Room and send an email
No initial payments needed.
30-days full functionality.
We will email your data room access link shortly. Our account manager will contact you to discuss your project.